California WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
1,000
Workers Affected
56,902
Most Recent
Dec 11, 2026
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| Leprino Foods Company | Dec 30, 2026 | 100 | 490 F Street Lemoore CA 93245 | Closure Permanent | Compliant |
| FormFactor, Inc. | Dec 18, 2026 | 107 | 2281 Las Palmas Dr. Carlsbad CA 92011 | Closure Permanent | Compliant |
| — | Dec 11, 2026 | 28 | 475 Anton Blvd. Costa Mesa CA 92626 | Layoff Permanent | Compliant |
| Phillips 66 - Wilmington | Dec 1, 2026 | 111 | 1660 W. Anaheim Street Wilmington CA 90744 | Closure Permanent | Compliant |
| Phillips 66 | Dec 1, 2026 | 44 | 1520 E. Sepulveda Blvd. Carson CA 90745 | Closure Permanent | Compliant |
| — | Oct 3, 2026 | 80 | 1901 North Solar Dr. Oxnard CA 93036 | Layoff Permanent | Compliant |
| eBay Inc. | Sep 30, 2026 | 198 | 300 Mission Street | Closure Permanent | Compliant |
| JBT Marel Corporation | Sep 18, 2026 | 59 | 2300 W Industrial Ave. Madera CA 93637 | Closure Permanent | Compliant |
| — | Sep 1, 2026 | 53 | 201 California St. #450 San Francisco CA 94111 | Closure Permanent | Compliant |
| — | Aug 28, 2026 | 1 | 450 East Huntington Drive Arcadia CA 91006 | Layoff Permanent | Compliant |
| — | Aug 28, 2026 | 1 | 420 W. Rowland Street Covina CA 91723 | Layoff Permanent | Compliant |
| Morgan Advance Ceramics Inc. | Aug 8, 2026 | 96 | 2425 Whipple Road Hayward CA 94544 | Closure Permanent | Compliant |
| Dwyer Instruments, LLC | Aug 7, 2026 | 53 | 2855 Metropolitan Place Pomona CA 91767 | Closure Permanent | Compliant |
| Verily Health Inc. | Aug 7, 2026 | 58 | 999 Bayhill Dr. San Bruno CA 94066 | Layoff Permanent | Compliant |
| Blue Diamond Growers | Aug 7, 2026 | 40 | 1802 C Street Sacramento CA 95811 | Closure Permanent | Compliant |
| Salesforce, Inc. | Aug 7, 2026 | 86 | 415 Mission Street San Francisco CA 94105 | Layoff Permanent | Compliant |
| — | Aug 3, 2026 | 77 | 655 4th Ave. San Diego CA 92101 | Layoff Permanent | Compliant |
| — | Aug 2, 2026 | 70 | 98 Broadway Oakland CA 94607 | Closure Permanent | Compliant |
| GXO Logistics Worldwide, LLC | Aug 2, 2026 | 31 | 7010 Cajon Blvd. San Bernardino CA 92407 | Closure Permanent | Compliant |
| — | Aug 1, 2026 | 53 | 13861 Rosecrans Avenue Santa Fe Springs CA 90670 | Closure Permanent | Compliant |
| — | Aug 1, 2026 | 650 | Bldg. 896 | Layoff Temporary | Compliant |
| — | Jul 31, 2026 | 48 | 575 E Locust Ave. #314 Fresno CA 93720 | Layoff Permanent | Compliant |
| Intuit Inc. | Jul 31, 2026 | 493 | 2601 Garcia Avenue Mountain View CA 94043 | Layoff Permanent | Compliant |
| — | Jul 31, 2026 | 67 | 17421 Derian Ave. Irvine CA 92614 | Closure Permanent | Compliant |
| — | Jul 31, 2026 | 40 | 1746 N. Saint Thomas Circle Orange CA 92865 | Closure Permanent | Compliant |
| — | Jul 31, 2026 | 1 | 3565 Del Amo Boulevard Torrance CA 90505 | Layoff Permanent | Compliant |
| — | Jul 31, 2026 | 83 | 5125 South Wheeler Ridge Road Arvin CA 93203 | Layoff Permanent | Compliant |
| — | Jul 31, 2026 | 6 | 201 Bernoulli Circle Oxnard CA 93030 | Closure Permanent | Compliant |
| Transdev Services, Inc. | Jul 31, 2026 | 84 | 352 Industrial Way Woodland CA 95776 | Closure Permanent | Compliant |
| ACT Lighting, Inc. | Jul 31, 2026 | 9 | 250 S. Flower Street Burbank CA 91502 | Closure Permanent | Compliant |
| — | Jul 31, 2026 | 51 | 4029 Las Virgenes Rd. Calabasas CA 91302 | Layoff Permanent | Compliant |
| — | Jul 31, 2026 | 117 | 1100 Broadway Oakland CA 94607 | Layoff Permanent | Compliant |
| — | Jul 31, 2026 | 2 | 5125 South Wheeler Ridge Road Arvin CA 93203 | Layoff Permanent | Compliant |
| — | Jul 30, 2026 | 2 | 1081-1139 South Mission Rd. Fallbrook CA 92028 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 5 | 1250 Delevan Dr. San Diego CA 92102 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 3 | 8725 Ariva Ct. San Diego CA 92123 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 2 | 105-133 North El Camino Real Encinitas CA 92024 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 8 | 13533 Seal Beach Blvd. Seal Beach CA 90740 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 2 | 3477 E. Gage Ave. Huntington Park CA 90255 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 2 | 12855 Black Mountain Rd. San Diego CA 92129 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 5 | 4873 Lone Tree Way Antioch CA 94531 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 1 | 1196 3rd Ave. Chula Vista CA 91911 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 2 | 1500-1552 Encinitas Blvd. Encinitas CA 92024 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 2 | 10615 Tierrasanta Blvd. San Diego CA 92124 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 10 | 3727 Marconi Ave Sacramento CA 95821 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 1 | 999 Woodlake Dr. Cardiff CA 92007 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 1 | 375 M St. Cresent City CA 92102 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 3 | 151 Van Houten Ave. El Cajon CA 92020 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 5 | 789 W Harbor Dr. San Diego CA 92101 | Layoff Permanent | <60d notice |
| — | Jul 30, 2026 | 3 | 262 North El Camino Real Encinitas CA 92024 | Layoff Permanent | <60d notice |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.