Florida WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
1,000
Workers Affected
63,186
Most Recent
—
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Jan 8, 2018 | 41 | — | — | <60d notice |
| — | Jan 8, 2018 | 212 | — | — | <60d notice |
| — | Jan 8, 2018 | 41 | — | — | <60d notice |
| — | Jan 8, 2018 | 212 | — | — | <60d notice |
| — | Jan 8, 2018 | 53 | — | — | <60d notice |
| — | Jan 8, 2018 | 53 | — | — | <60d notice |
| — | Oct 15, 2017 | 260 | — | — | <60d notice |
| — | May 7, 2017 | 101 | — | — | <60d notice |
| — | May 7, 2017 | 101 | — | — | <60d notice |
| — | May 1, 2017 | 56 | — | — | Compliant |
| — | Dec 30, 2016 | 253 | — | — | <60d notice |
| — | Feb 10, 2016 | 13 | — | — | <60d notice |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 96 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 97 | — | — | Compliant |
| — | — | 31 | — | — | Compliant |
| — | — | 63 | — | — | Compliant |
| — | — | 68 | — | — | Compliant |
| — | — | 51 | — | — | Compliant |
| — | — | 98 | — | — | Compliant |
| — | — | 58 | — | — | Compliant |
| — | — | 147 | — | — | Compliant |
| — | — | 2 | — | — | Compliant |
| — | — | 12 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 57 | — | — | Compliant |
| — | — | 20 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 4 | — | — | Compliant |
| — | — | 84 | — | — | Compliant |
| — | — | 203 | — | — | Compliant |
| — | — | 108 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 102 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 3 | — | — | Compliant |
| — | — | 4 | — | — | Compliant |
| — | — | 1 | — | — | Compliant |
| — | — | 2 | — | — | Compliant |
| — | — | 98 | — | — | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.