Washington WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
1,000
Workers Affected
0
Most Recent
—
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Dec 31, 2026 | 124 | Spokane Valley | — | Compliant |
| — | Aug 9, 2026 | 263 | Bellevue | — | Compliant |
| — | Aug 8, 2026 | 230 | Various locations in Washington | — | Compliant |
| — | Aug 7, 2026 | 120 | Kent | — | Compliant |
| — | Aug 3, 2026 | 3 | Remote in Washington | — | Compliant |
| — | Jul 31, 2026 | 41 | Bothell | — | Compliant |
| — | Jul 31, 2026 | 82 | Mountlake Terrace | — | Compliant |
| — | Jul 22, 2026 | 1,395 | King County | — | Compliant |
| — | Jul 20, 2026 | 117 | North Bend | — | Compliant |
| — | Jul 19, 2026 | 67 | Seattle | — | Compliant |
| Republic National Distributing Company, LLC | Jul 17, 2026 | 267 | 4 sites | — | <60d notice |
| Starbucks | Jul 17, 2026 | 252 | Seattle | — | Compliant |
| — | Jul 7, 2026 | 83 | Mukilteo | — | Compliant |
| — | Jul 1, 2026 | 50 | Seattle | — | Compliant |
| — | Jun 30, 2026 | 65 | Seattle | — | Compliant |
| — | Jun 30, 2026 | 44 | Lakewood | — | Compliant |
| — | Jun 23, 2026 | 14 | Anacortes | — | <60d notice |
| Starbucks | Jun 20, 2026 | 61 | Seattle | — | <60d notice |
| — | Jun 15, 2026 | 36 | Bellevue & Remote | — | Compliant |
| Oracle America, Inc. | Jun 1, 2026 | 475 | Seattle and Remote | — | Compliant |
| — | May 19, 2026 | 143 | Cashmere | — | Compliant |
| — | May 16, 2026 | 82 | Wenatchee | — | Compliant |
| — | May 15, 2026 | 12 | Yakima | — | Compliant |
| — | May 8, 2026 | 168 | Bellevue | — | <60d notice |
| — | May 8, 2026 | 145 | Chelan | — | Compliant |
| — | May 5, 2026 | 57 | Whatcom | — | Compliant |
| — | May 2, 2026 | 58 | Walla Walla | — | Compliant |
| — | May 1, 2026 | 18 | Bellevue | — | Compliant |
| — | Apr 30, 2026 | 49 | Redmond | — | <60d notice |
| — | Apr 28, 2026 | 64 | Redmond | — | Compliant |
| Amazon | Apr 28, 2026 | 2,198 | Various locations in Washington | — | Compliant |
| — | Apr 23, 2026 | 31 | Peshastin | — | Compliant |
| — | Apr 19, 2026 | 38 | Various locations in Washington | — | <60d notice |
| Snap Inc. | Apr 16, 2026 | 95 | Seattle | — | <60d notice |
| — | Apr 15, 2026 | 60 | Seattle | — | Compliant |
| — | Apr 15, 2026 | 102 | Yakima | — | Compliant |
| — | Apr 12, 2026 | 94 | Various locations in Washington | — | Compliant |
| — | Apr 5, 2026 | 93 | Tukwila | — | Compliant |
| International Paper Company | Apr 3, 2026 | 102 | Union Gap | — | Compliant |
| — | Apr 2, 2026 | 637 | Various locations in Washington | — | <60d notice |
| — | Apr 1, 2026 | 11 | Lynden | — | Compliant |
| — | Apr 1, 2026 | 162 | Seattle | — | Compliant |
| — | Mar 31, 2026 | 101 | Selah | — | Compliant |
| Starbucks | Mar 29, 2026 | 69 | Seattle | — | <60d notice |
| — | Mar 27, 2026 | 82 | Bellevue | — | <60d notice |
| — | Mar 20, 2026 | 331 | King County | — | Compliant |
| — | Mar 13, 2026 | 63 | Bellevue | — | <60d notice |
| — | Mar 10, 2026 | 5 | Various locations in Washington | — | Compliant |
| — | Mar 8, 2026 | 1 | King County | — | Compliant |
| — | Mar 7, 2026 | 50 | King and Snohomish Counties | — | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.