Illinois WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
1,000
Workers Affected
162,217
Most Recent
Aug 27, 2021
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Oct 19, 2021 | 110 | Island Lake | — | Compliant |
| — | Aug 27, 2021 | 148 | Clinton | — | Compliant |
| — | May 5, 2021 | 142 | Sycamore | — | Compliant |
| — | Apr 25, 2021 | 22 | Belvidere | — | <60d notice |
| — | Apr 20, 2021 | 150 | Belvidere | — | Compliant |
| — | Mar 15, 2021 | 58 | Belvidere | — | Compliant |
| — | Dec 8, 2020 | 50 | Lawrenceville | — | <60d notice |
| — | Oct 24, 2020 | 189 | Naperville | — | <60d notice |
| — | Aug 25, 2020 | 1,371 | Belvidere | — | Compliant |
| — | Jul 1, 2020 | 46 | Lisle | — | <60d notice |
| — | Jun 10, 2020 | 35 | Chicago | — | <60d notice |
| — | May 15, 2020 | 48 | Aurora | — | <60d notice |
| — | Feb 26, 2020 | 139 | Bloomington | — | <60d notice |
| — | Feb 25, 2020 | 52 | Henry | — | <60d notice |
| — | Nov 20, 2019 | 65 | Westchester | — | <60d notice |
| — | Nov 10, 2019 | 42 | Carthage | — | <60d notice |
| — | Sep 10, 2019 | 258 | Urbana | — | <60d notice |
| — | Jul 22, 2019 | 50 | Richmond | — | <60d notice |
| — | May 14, 2019 | 737 | Granite City | — | <60d notice |
| — | Jan 24, 2019 | 796 | Mattoon | — | <60d notice |
| — | Dec 19, 2018 | 149 | Skokie | — | <60d notice |
| — | Dec 12, 2018 | 72 | Aurora | — | <60d notice |
| — | Nov 19, 2018 | 60 | Lincolnshire | — | <60d notice |
| — | Oct 29, 2018 | 78 | St. Charles | — | <60d notice |
| — | Sep 12, 2018 | 473 | Mendota | — | <60d notice |
| — | Sep 11, 2018 | 134 | Aurora | — | Compliant |
| — | Aug 6, 2018 | 285 | Joliet | — | <60d notice |
| — | Jun 24, 2018 | 166 | Chicago | — | <60d notice |
| — | May 16, 2018 | 75 | Franklin Park | — | <60d notice |
| — | May 8, 2018 | 84 | Elgin | — | <60d notice |
| — | May 6, 2018 | 22 | Galena | — | <60d notice |
| — | Feb 15, 2018 | 150 | Lincoln | — | <60d notice |
| — | Dec 5, 2017 | 101 | Elk Grove Village | — | <60d notice |
| — | Nov 6, 2017 | 104 | Hoffman Estates | — | <60d notice |
| — | Oct 26, 2017 | 400 | Montgomery | — | <60d notice |
| — | Sep 27, 2017 | 99 | Cahokia | — | <60d notice |
| — | Sep 17, 2017 | 298 | Des Plaines | — | Compliant |
| — | Aug 27, 2017 | 33 | Wauconda | — | <60d notice |
| — | Aug 27, 2017 | 128 | Wauconda | — | <60d notice |
| — | Apr 6, 2017 | 89 | Lombard | — | <60d notice |
| — | Feb 5, 2017 | 134 | Des Plaines | — | <60d notice |
| — | Jan 30, 2017 | 200 | West Chicago | — | <60d notice |
| — | Dec 20, 2016 | 343 | Metropolis | — | <60d notice |
| — | Sep 1, 2016 | 85 | Buffalo Grove | — | <60d notice |
| — | Aug 11, 2016 | 201 | Aurora | — | <60d notice |
| — | Jul 24, 2016 | 44 | Waukegan | — | <60d notice |
| — | Jun 20, 2016 | 64 | Litchfield | — | <60d notice |
| — | Jun 12, 2016 | 114 | Hodgkins | — | <60d notice |
| — | Feb 14, 2016 | 61 | Schaumburg | — | <60d notice |
| — | Feb 2, 2016 | 63 | Elmhurst | — | <60d notice |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.